<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legitimate Online Work from Home Jobs &#187; squidoo lens</title>
	<atom:link href="http://www.wealthontap.com/tag/squidoo-lens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthontap.com</link>
	<description>Our website is dedicated to researching home business ideas and opportunities that can help you start a new home business or grow the one you already have.</description>
	<lastBuildDate>Mon, 23 Aug 2010 02:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>30 Day Challenge 2008: Day 13 &#8211; Using Google Analytics To Check Your Blog Stats</title>
		<link>http://www.wealthontap.com/30-day-challenge-2008-day-13-using-google-analytics-to-check-your-blog-stats/</link>
		<comments>http://www.wealthontap.com/30-day-challenge-2008-day-13-using-google-analytics-to-check-your-blog-stats/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:54:49 +0000</pubDate>
		<dc:creator>Mike Law</dc:creator>
				<category><![CDATA[30 Day Challenge]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[back links]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[search traffic]]></category>
		<category><![CDATA[squidoo lens]]></category>
		<category><![CDATA[traffic data]]></category>

		<guid isPermaLink="false">http://www.wealthontap.com/?p=776</guid>
		<description><![CDATA[Day 13 is another relatively short day but that doesn&#8217;t mean you shouldn&#8217;t be doing anything. Every chance you get you should be researching your market and creating unique content on your blogs, Squidoo lenses, HubPages or wherever and then bookmarking your content. Ed just does a quick overview of Google Analytics and how you [...]]]></description>
			<content:encoded><![CDATA[<p>Day 13 is another relatively short day but that doesn&#8217;t mean you shouldn&#8217;t be doing anything. Every chance you get you should be researching your market and creating unique content on your blogs, Squidoo lenses, HubPages or wherever and then bookmarking your content.</p>
<p>Ed just does a quick overview of Google Analytics and how you can monitor your traffic. Google Analytics can tell you a wealth of information and is an extremely powerful tool. The best way to learn how to use it is just to spend time pushing all the buttons and seeing what they all do. Some of the important things you will want to look at is the search traffic data and what keywords people are typing in to the search engines to find your site.</p>
<p>Think about this, if you are getting traffic for a particular keyword and you are ranking say 26 imagine what would happen if you managed to rank in the top 10 considering only 2% of people click on the second page of results.</p>
<p>A good idea is to check the sites ranking above you for those keywords using the SEO tool for Firefox and determine if you think you can outrank them. Look for sites no older than 3 years with few back links as they will be easy to out rank.</p>
<p>If you aren&#8217;t receiving traffic and your site is indexed then you may need to re-evaluate your keyword and target something with less competition. The worst thing you can do is keep promoting a keyword which isn&#8217;t performing. Don&#8217;t be afraid to go back to the drawing board and start your market research again. </p>
<p>If your site isn&#8217;t indexed then you need to get more back links, it&#8217;s as simple as that. Building a Squidoo lens and social bookmarking it should get your site indexed in 24 &#8211; 48 hours max. </p>
<h2>Using Google Analytics To Check Your Blog Stats</h2>
<p align="center">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JYvMJ5L3ei0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/JYvMJ5L3ei0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthontap.com/30-day-challenge-2008-day-13-using-google-analytics-to-check-your-blog-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Day Challenge 2008: Day 12 &#8211; Setting Up A Hub Page</title>
		<link>http://www.wealthontap.com/30-day-challenge-2008-day-12-setting-up-a-hub-page/</link>
		<comments>http://www.wealthontap.com/30-day-challenge-2008-day-12-setting-up-a-hub-page/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:01:20 +0000</pubDate>
		<dc:creator>Mike Law</dc:creator>
				<category><![CDATA[30 Day Challenge]]></category>
		<category><![CDATA[hub page]]></category>
		<category><![CDATA[hubpages]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[squidoo lens]]></category>

		<guid isPermaLink="false">http://www.wealthontap.com/?p=780</guid>
		<description><![CDATA[Today is basically the same as yesterday however this time you will be creating HubPages www.hubpages.com rather than Squidoo lenses. They both work in a similar fashion however you have to keep links to a minimum on HubPages as they have more stricter policies to stop spamming. Do not use the same content as you [...]]]></description>
			<content:encoded><![CDATA[<p>Today is basically the same as yesterday however this time you will be creating HubPages <a rel="nofollow" target="_blank" href="http://www.hubpages.com">www.hubpages.com</a> rather than Squidoo lenses. They both work in a similar fashion however you have to keep links to a minimum on HubPages as they have more stricter policies to stop spamming. Do not use the same content as you used on your Squidoo lens, make sure you rewrite it so that they are unique. This will ensure that both your Squidoo lenses and HubPages will rank well in the search engines. </p>
<p><strong>Don&#8217;t forget to social bookmark all of your content!</strong></p>
<h2>How To Create A Hubpages Site</h2>
<p align="center">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Q_95XuzF1DA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Q_95XuzF1DA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthontap.com/30-day-challenge-2008-day-12-setting-up-a-hub-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Day Challenge 2008: Day 11 &#8211; How To Create A Squidoo Lens</title>
		<link>http://www.wealthontap.com/30-day-challenge-2008-day-11-how-to-create-a-squidoo-lens/</link>
		<comments>http://www.wealthontap.com/30-day-challenge-2008-day-11-how-to-create-a-squidoo-lens/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 09:07:07 +0000</pubDate>
		<dc:creator>Mike Law</dc:creator>
				<category><![CDATA[30 Day Challenge]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[lensmasters]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[samurai]]></category>
		<category><![CDATA[squidoo lens]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.wealthontap.com/?p=784</guid>
		<description><![CDATA[Squidoo www.squidoo.com is a great place to create content and build links to your own sites, you should also get a fair amount of direct traffic. You should really try and create as many lenses and/or groups as you can making sure they are of good quality. You can also add your blogs RSS feed [...]]]></description>
			<content:encoded><![CDATA[<p>Squidoo <a rel="nofollow" target="_blank" href="http://www.squidoo.com">www.squidoo.com</a> is a great place to create content and build links to your own sites, you should also get a fair amount of direct traffic. You should really try and create as many lenses and/or groups as you can making sure they are of good quality. You can also add your blogs RSS feed to your lens which is a great way to make sure your new posts get indexed nice and quickly. </p>
<p>They key is to make sure you optimize your lens your your chosen keywords in the lens title, lens URL and scattered throughout the lens. The more info you can add to your lens(es) the more traffic pulling potential it has and the more likely other Squidoo lensmasters are to link to it.</p>
<p>Also make sure you use the maximum number of tags which I believe is about 40, as each tag you use creates a back link to your lens from the Squidoo tags pages.</p>
<p>GuruBob also shows today how to find content on your niche using Market Samurai. The find content option of Market Samurai has a pretty cool feature which creates an RSS feed of content pulled from a large variety of sources which you can add to your Squidoo Lens.</p>
<h1>Today&#8217;s Videos</h1>
<h2>How To Create A Squidoo Lens</h2>
<p align="center">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_5mR7OrCo0I&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/_5mR7OrCo0I&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
</p>
<h2>Find More Content Using Market Samurai</h2>
<p align="center">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/J8H-XrcCqd4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/J8H-XrcCqd4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>
</p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthontap.com/30-day-challenge-2008-day-11-how-to-create-a-squidoo-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
